Additional information
X-Link 4G Router (Free)
| Weight | 1.5 kg |
|---|---|
| Dimensions | 180 × 130 × 30 cm |
| Connectivity | 4G / LTE (Cat 7 & Cat 13), vSIM + Physical SIM Support, MU-MIMO 2×2, Flexible WAN or LTE Primary Mode, Automatic WAN β LTE Failover |
| WiFi | Dual-Band 2.4GHz + 5GHz, Up to 1200Mbps Wireless, 4 External WiFi Antennas |
| LTE | 2 External LTE Antennas, MTK Cat 7 Module (up to 300Mbps LTE), Supported LTE Bands:, TDD: B34/B38/B39/B40/B41, FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B29/B30/B66/B71, WCDMA Bands: B1/B2/B4/B5/B8 |
| Ethernet Ports | 4 Γ LAN (10/100/1000 Mbps), 1 Γ WAN (10/100/1000 Mbps) |
| Features | Flexible WAN/LTE Primary Mode, Automatic WAN β LTE Failover, Local Web GUI Management, Signal Strength LED Indicators, SIM/vSIM Status LEDs, 2.4GHz & 5GHz WiFi LEDs, WPS Button, Reset Button |
X-Link 4G Data Plan
| Data | 25GB, 50 GB, 100 GB, 200 GB, 300 GB, 450 GB |
|---|







