Additional information
Xcursion 5G Hotspot
Weight | .222 kg |
---|---|
Dimensions | 14 × 7 × 15 cm |
Network | 3G/4G/5G |
4G/5G Rate | 5G SA: Max. 2000Mbps (DL)/450Mbps (UL) |
vSIM/eSIM/SIM Features | Support vSIM without SIM card automatic networking, |
Wi-Fi | 802.11 a/b/g/n/ac/ax |
Max Connections | 32 |
Battery | 5500mAh |
Charging Time(h) | About 4.5 Hours |
Endurance(h) | Approx. 15 hours of continuous use |
Screen | 2.4 inch touch screen |
X Data Plan (5G)
Data Plan | Unlimited |
---|